Pollux information
Technical Specification
POLISHED GLAZED PORCELAIN TILES |
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP | POLLUX VALUE | TEST METHOD |
REGULATORY PROPERTIES |
Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO 10545-2 |
Glossiness | > 90 GU | > 92 GU | Gloss meter 60° |
STRUCTURAL PROPERTIES |
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.20 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES |
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 |
Breaking strength | > 1300 N | > 1800 N | ISO-10545-4 |
Impact resistance (COR) | >0.55 | >0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES |
Surface abrasion resistance | Declared class | Class PEI 4 (2100 revolutions) | EN 154 |
Surface scratch hardness (Mohs scale) | 5 | 5 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES |
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 6.5 x 10 | ISO-10545-8 |
Crazing resistance | No damage | No damage | ISO-10545-11 |
CHEMICAL PROPERTIES |
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 |
SEFETY PROPERTIES |
Slip resistance (COF) | Declared value | > 0.40 dry, <0.40 wet | ISO-10545-17 |
Reaction to fire Class | A1 or A1 fl | Class A1 – A1 fl | N.A. |
HIGH POLISHED GLAZED PORCELAIN TILES |
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP | POLLUX VALUE | TEST METHOD |
REGULATORY PROPERTIES |
Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO 10545-2 |
Colour difference | Unaltered | Unaltered | ISO-10545-16 |
Glossiness | > 90 GU | > 94 GU | Gloss meter 60° |
STRUCTURAL PROPERTIES |
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.20 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES |
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 |
Breaking strength | > 1300 N | > 1800 N | ISO-10545-4 |
Impact resistance (COR) | >0.55 | >0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES |
Surface abrasion resistance | Declared class | Class PEI 3 | EN 154 |
Surface scratch hardness (Mohs scale) | 5 | 5 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES |
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 6.5 x 10 | ISO-10545-8 |
Crazing resistance | No damage | No damage | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance (COF) | Declared value | > 0.40 dry, <0.40 wet | ISO-10545-17 |
Reaction to fire | Class A1 or A1 fl | Class A1 – A1fl | N.A |
GLAZED PORCELAIN TILES – MATT, MATT WITH CARVING |
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP | POLLUX VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO 10545-2 |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.20 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 |
Breaking strength | > 1300 N | > 1800 N | ISO-10545-4 |
Impact resistance (COR) | >0.55 | >0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | Declared class | Class PEI 4 (2100 revolutions) | EN 154 |
Surface scratch hardness (Mohs scale) | 5 | 5 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES |
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 6.5 x 10 | ISO-10545-8 |
Crazing resistance | No damage | No damage | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance (COF) | Declared value | > 0.40 dry, > 0.40 wet | ISO-10545-17 |
Reaction to fire | Class A1 or A1fl | Class A1 – A1fl | N.A. |
WOODEN GLAZED PORCELAIN TILES |
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP | POLLUX VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO 10545-2 |
Glossiness | > 90 GU | > 92 GU | Gloss meter 60° |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.20 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 |
Breaking strength | > 1300 N | > 1800 N | ISO-10545-4 |
Impact resistance (COR) | >0.55 | >0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | Declared class | Class PEI 4 (2100 revolutions) | EN 154 |
Surface scratch hardness (Mohs scale) | 5 | 5 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 6.5 x 10 | ISO-10545-8 |
Crazing resistance | No damage | No damage | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance (COF) | Declared value | > 0.40 dry, <0.40 wet | ISO-10545-17 |
Reaction to fire | Class A1 or A1 fl | Class A1 – A1 fl | N.A. |
Export Packing Details
Below packing details are based on 28 ton capacity at the destination port. It may vary from port to port.
30X60 CM Porcelain Tile
60X60 CM Porcelain Tile
60X120 CM Porcelain Tile
80X80 CM Porcelain Tile
30X60 CM Porcelain Tile
- SIZE : 300X600 MM / 30X60 CM / 12X24 INCH
- BOX : 5 PCS
- BOX : 9.68 SQFT / 0.9 SQM
- BOX : 18.5 KG*
- THICKNESS : 8.5 – 8.7 MM*
- PALLET : 72 BOX*
- CONTAINER : 20 PALLETS
- CONTAINER : 1440 BOX
- CONTAINER : 1296 SQM
*This information is written based on our regular customers. Which can be changed according to the requirement of the buyer.
60X60 CM Porcelain Tile
- SIZE : 600X600 MM / 60X60 CM / 24X24 INCH
- BOX : 4 PCS
- BOX : 15.5 SQFT / 1.44 SQM
- BOX : 26 KG*
- THICKNESS : 8.5 – 8.7 MM*
- PALLET : 44 BOX*
- CONTAINER : 24 PALLETS
- CONTAINER : 1056 BOX
- CONTAINER : 1520.64 SQM
*This information is written based on our regular customers. Which can be changed according to the requirement of the buyer.
60X120 CM Porcelain Tile
- SIZE : 600X1200 MM / 60X120 CM / 24X48 INCH
- BOX : 2 PCS
- BOX : 15.5 SQFT / 1.44 SQM
- BOX : 27.5 KG*
- THICKNESS : 8.7 – 9.0 MM*
- PALLET : 72 BOX(12PALLETS) & 30 BOX(4PALLETS)*
- CONTAINER : 16 PALLETS
- CONTAINER : 984 BOX
- CONTAINER : 1416.96 SQM
*This information is written based on our regular customers. Which can be changed according to the requirement of the buyer.
80X80 CM Porcelain Tile
- SIZE : 800X800 MM / 80X80 CM / 32X32 INCH
- BOX : 3 PCS
- BOX : 20.66 SQFT / 1.92 SQM
- BOX : 38 KG*
- THICKNESS : 8.7 – 9.00 MM*
- PALLET : 36 BOX*
- CONTAINER : 20 PALLETS
- CONTAINER : 720 BOX
- CONTAINER : 1382.4 SQM
*This information is written based on our regular customers. Which can be changed according to the requirement of the buyer.